DBRANLU Sonipat Admission 2026 — Dr. BR Ambedkar National Law University
Haryana ka pehla aur ekmaatra National Law University — BA LLB (Hons), LLM, PG Diploma Corporate Law aur PhD mein admission. CLAT 2026 se apply karein. NIRF #18 Law | Delhi NCR mein | Official: dbranlu.ac.in
DBRANLU Sonipat — Quick Overview 2026
| Full Name | Dr. B.R. Ambedkar National Law University (DBRANLU), Sonepat |
| Short Names | DBRANLU | NLU Sonipat | NLU Sonepat | dbranlu.ac.in |
| Named After | Dr. Bhimrao Ramji Ambedkar — Constitution of India ke Architect |
| Established | 2012 (Haryana State Legislature Act No. 15 of 2012) |
| Academic Operations | Started 2019–20 (First Batch) | First Batch Graduated 2024 |
| University Status | Haryana State University | NLU Tag | Institute of National Importance |
| Location | Plot No. 5, Rajiv Gandhi Education City, Rai, Sonepat – 131021, Haryana |
| NCR Advantage | Delhi se 45 km | NCR mein — internship, court visits, law firms easy access |
| Recognition | UGC Approved | Bar Council of India (BCI) | NIRF Ranked |
| NIRF 2024 Rank | #18 among Law Colleges in India |
| Admission (BA LLB) | CLAT UG → Consortium of NLUs Counseling |
| Admission (LLM) | CLAT PG → Consortium Counseling |
| Admission (PGD) | Merit-based (Graduation required) — Direct apply |
| Admission (PhD) | UGC NET/JRF ya University Entrance Test + Interview |
| Official Website | dbranlu.ac.in |
| CLAT Portal | consortiumofnlus.ac.in |
| Vice Chancellor | Prof. (Dr.) Viney Kapoor Mehra |
DBRANLU — NLU Tag Ka Mahatva Aur Location Advantage
🏛️ NLU Tag Kyun Important Hai? — DBRANLU ka Unique Position
Rankings & Recognitions 2024–25
Law Category
Law Colleges
Approved
Commission
DBRANLU Haryana ka ekmaatra NLU (National Law University) hai. Desh ke 23 NLUs mein yeh sabse newest aur Delhi/NCR ke sabse kareeb hai. Students ka kehna hai ki NLU tag internships, moot courts aur placements ke liye bahut kaam aata hai — judiciary, law firms, corporate legal teams mein NLU graduates ko preference milti hai.
DBRANLU Courses 2026 — Law ke 5 Specialized Programs
DBRANLU mein exclusively Law ke programs hain — BA LLB se PhD tak, India ke best legal education programs mein se ek:
First 2 years: English, Hindi, Sanskrit, Economics, History, Political Science, Sociology + Law
Total Fees: ₹11.37 Lakh (5 years) | ₹1.78–1.87 Lakh/year
Specialized corporate, criminal, constitutional law
Total Fees: ₹2.1 Lakh | Fee w.e.f. 2026-27 released
Comprehensive 2-year master’s in law
Fee Structure 2026-27 released on dbranlu.ac.in
Full-time only — NOT for employed/self-employed candidates
Total Fees: ₹2 Lakh | 30 Seats available
Full-time aur Part-time dono modes available
Total Fees: ₹2.19 Lakh | UGC NET/JRF ya University ET
DBRANLU CLAT Cutoff 2026 — Rank Required
CLAT 2026 Round 1 mein DBRANLU Sonipat ka opening aur closing rank is table mein dekh sakte ho:
| Category | Round 1 Opening Rank | Round 1 Closing Rank | Status |
|---|---|---|---|
| General (All India) | 1,115 | 1,665 | Active |
| SC (Scheduled Caste) | Lower Rank | Relaxed Cutoff | 15% Reserved |
| ST (Scheduled Tribe) | Lower Rank | Relaxed Cutoff | 7.5% Reserved |
| OBC | Lower Rank | Relaxed Cutoff | 27% Reserved |
| EWS | Lower Rank | Relaxed Cutoff | 10% Reserved |
| PwD / Differently Abled | As per CLAT norms | Relaxed | Haryana norms |
| 5th Merit List | Expected May 15, 2026 | Multiple Rounds | |
DBRANLU Eligibility Criteria 2026
| Course | Qualification | Min. Marks | Age Limit | Selection |
|---|---|---|---|---|
| BA LLB (Hons.) — 5 Year | 10+2 Any Stream | 45% (40% SC/ST) | Max 22 yrs (25 SC/ST) | CLAT UG Rank → Consortium Counseling |
| LLM — 1 Year | LLB / BA LLB | 55% Marks | No Age Limit | CLAT PG Score → Consortium Counseling |
| LLM — 2 Year | LLB / BA LLB | 55% Marks | No Age Limit | CLAT PG Score → Consortium Counseling |
| PGD Corporate Law — 1 Year | Any Graduation (Relevant) | 50% Marks | No Age Limit ⚠️ Full-time only | Merit-based — Direct Apply at dbranlu.ac.in |
| Ph.D in Law | LLM / PG in Law | 55% Marks | No Age Limit | UGC NET/JRF ya DBRANLU Entrance Test + Interview |
DBRANLU Fees Structure 2026-27
| Course | Duration | Total Fees | Annual Fees (Approx.) |
|---|---|---|---|
| BA LLB (Hons.) | 5 Years | ₹11,37,000 | ₹1,78,000 (Yr 2–5) | ₹1,87,000 (Yr 1) |
| LLM (1 Year) | 1 Year | ₹2,10,000 | ₹2,10,000 |
| LLM (2 Year) | 2 Years | ₹3,98,000 | ~₹1,99,000/year |
| PGD Corporate Law | 1 Year | ₹2,00,000 | ₹2,00,000 |
| Ph.D in Law | 3 Years | ₹2,19,000 | ~₹73,000/year |
| Hostel Fees | Per Year | ₹45,000 – ₹60,000/year | AC optional — ~₹10,000 extra |
| Mess Charges | Per Year | ~₹30,000 – ₹35,000/year | Separate from fees |
| CLAT Application Fee | One-time | ₹4,000 (General) | Consortium of NLUs |
| PGD/PhD Application Fee | One-time | ₹2,500 (Gen) | ₹1,500 (SC/OBC/EWS/PwD) | Non-refundable |
* Fees w.e.f. 2026-27 released on dbranlu.ac.in. Sare categories ke liye fees same hai — koi scholarship fee reduction nahi; separate scholarship schemes hain.
DBRANLU Research Centres & Specializations
DBRANLU mein specialized research aur academic centres hain jo students ko interdisciplinary legal education dete hain:
DBRANLU Campus Facilities
DBRANLU Scholarships 2026
🎓 Scholarship Schemes — Law Students ke liye Financial Support
DBRANLU Admission 2026 — Step-by-Step Guide
Zaruri Documents — DBRANLU Admission 2026
- 10th (Matriculation) Certificate aur Marksheet — Date of Birth proof
- 12th (Intermediate) Certificate aur Marksheet
- Graduation Degree (PGD / LLM / PhD ke liye)
- LLB / BA LLB Degree (LLM / PhD ke liye)
- CLAT 2026 Score Card aur Admit Card (BA LLB / LLM ke liye)
- Character Certificate (last institution se)
- Migration Certificate (agar doosri board/university se ho)
- Category Certificate — SC / ST / OBC / EWS / PwD (agar applicable)
- Medical Undertaking / Health Certificate
- Domicile Certificate (agar Haryana state quota apply ho)
- Gap Certificate (agar education mein gap ho)
- Scanned Passport-size Photograph
- Aadhar Card (identity proof)
- Parivar Pehchan Patra (PPP) — scholarship ke liye zaroori
- UGC NET/JRF Certificate (PhD ke liye)
DBRANLU Sonipat Admission 2026 — Aksar Pooche Jaane Wale Sawaal
Important Dates 2026
| CLAT 2026 Result | 16 Dec 2025 ✅ |
| CLAT Round 1 | Jan 2026 ✅ |
| Round 2–4 | Feb–Apr 2026 ✅ |
| 5th Merit List | May 15, 2026* |
| PGD Application | June–July 2026* |
| PhD Application | Ongoing* |
| Classes Start | August 2026* |
* dbranlu.ac.in pe verify karein.
Fees Quick View
| BA LLB (5yr) | ₹11.37 Lakh |
| BA LLB/year | ₹1.78–1.87L |
| LLM 1-Year | ₹2.10 Lakh |
| LLM 2-Year | ₹3.98 Lakh |
| PGD Corp. Law | ₹2.00 Lakh |
| PhD | ₹2.19 Lakh |
| Hostel/year | ₹45K–60K |
| Mess/year | ~₹30–35K |
CLAT Cutoff 2026
| Round 1 Opening | 1,115 |
| Round 1 Closing | 1,665 |
| BA LLB Seats | 120 |
| LLM Seats | 20 |
| PGD Seats | 30 |
| Rounds | 5+ rounds available |