DLCSUPVA Rohtak Admission 2026 — Pandit/Dada Lakhmi Chand State University of Performing & Visual Arts
India ki pehli Performing & Visual Arts State University! BFA, BVA, B.Des, BArch, BA Film, MVA, MDes, MPlan aur 35+ creative courses. Raj Rewal ki iconic architecture | Rohtak, Haryana | Official: dlcsupva.ac.in
DLCSUPVA / SUPVA — Quick Overview 2026
| University Name | Dada Lakhmi Chand State University of Performing & Visual Arts (DLCSUPVA) |
| Also Known As | Pandit Lakhmi Chand SUPVA | PLC SUPVA | SUPVA Rohtak |
| Unique Identity | India ki Pehli Performing & Visual Arts State University |
| Established | 2014 (Haryana Act No. 24) — 4 government institutes merged |
| Location | Rohtak, Haryana — 70 km from Delhi | 75 km from IGI Airport |
| Nearest Railway | Rohtak Junction — 2.17 km away |
| Nearest Bus Stop | Rohtak Bus Stop — 1.3 km via Stadium Road |
| Campus Architecture | Raj Rewal designed — Red Sandstone | International Award-winning |
| Recognition | UGC Recognized | Haryana Government University |
| Streams | Film & TV, Design, Architecture & Planning, Fine Arts, Performing Arts, Media |
| Official Website | dlcsupva.ac.in |
| Haryana Residents | Entitled to admission against All India Category seats also |
| Internship Program | Year-long integrated internship — 30-40 collaborating companies |
| Fee Range | ₹7,500 – ₹3,23,000 (total course fees — varies by program) |
Raj Rewal Ka Iconic Campus — India Mein Sabse Unique University
🏛️ Internationally Renowned Architect Raj Rewal Sir ka Masterpiece Campus
DLCSUPVA ka campus internationally acclaimed architect Raj Rewal ne design kiya hai — jo red sandstone se bana hai aur ek unique positive energy create karta hai. Yeh sirf ek campus nahi, balki ek living art installation hai! Students ka kehna hai ki yahan padhna ek inspiring experience hai kyunki architecture khud ek artwork hai. 36-acre ka yeh campus Rohtak ke dil mein sthit hai.
4 Constituent Government Institutes — 2014 Mein Ek Hua
DLCSUPVA 2014 mein tab bani jab Haryana Govt ke 4 specialized government technical institutes ko merge kiya gaya ek powerful creative university mein:
Campus Facilities — Creative Hub
DLCSUPVA Courses List 2026 — 4 Streams mein Creative Education
DLCSUPVA mein Film & TV, Design, Architecture, Fine Arts aur Performing Arts ke 35+ courses hain — India mein ek aisi jagah jahan Creative Education ka poora ecosystem ek campus pe available hai:
🎬 FILM & TV — BA Programs (SIFT)
🎨 DESIGN — B.Des Programs (SID)
🏗️ ARCHITECTURE & PLANNING — (SIUPA)
🖼️ FINE & VISUAL ARTS — BFA / BVA (SIFA)
📸 DIPLOMA & OTHER COURSES
NATA Skill Test Portfolio Merit JEE Paper 2 — Full list: dlcsupva.ac.in
DLCSUPVA Eligibility Criteria 2026
| Course | Qualification | Min. Marks | Selection Basis |
|---|---|---|---|
| B.Arch | 10+2 with Maths | 50% Marks | NATA / JEE Main Paper 2 |
| B.Des (All Specializations) | 10+2 Any Stream | 50% Marks | Portfolio + Skill Test + Merit |
| BA Film (Direction, Cine., Acting etc.) | 10+2 Any Stream | 50% Marks | Skill Test / Audition + Merit |
| BFA (Fine Arts) | 10+2 Any Stream | 50% Marks | Skill Test + Merit |
| BVA (All — Painting, Animation etc.) | 10+2 Any Stream | 50% Marks | Skill Test + Merit |
| M.Plan (Urban Planning) | B.Plan / B.Arch | 50% Marks | Merit / GATE Score |
| M.Des (Master of Design) | Bachelor’s Degree Relevant | 50% Marks | Portfolio + Interview |
| MVA (Visual Arts) | BFA / BVA in relevant | 50% Marks | Portfolio + Interview |
| MFA (Fine Arts) | BFA Degree | 50% Marks | Portfolio + Interview |
| MPA (Performing Arts) | BA Arts / Music / Dance | 50% Marks | Performance Test + Merit |
| Diploma Courses | 10+2 Any Board | Basic eligibility | Merit Based |
| PG Diploma | Graduation Relevant | 50% Marks | Merit Based |
DLCSUPVA Fees Structure 2026
| Course | Duration | Total Fees (Approximate) |
|---|---|---|
| Diploma (Photography, Sound, CAD etc.) | 1 Year | ₹40,000 – ₹50,000 (Total) |
| BVA (Animation & Multimedia) | 4 Years | ₹1,59,500 – ₹1,80,000 (Total) |
| BVA (Painting, Sculpture, Applied Arts) | 4 Years | ₹1,60,000 – ₹2,28,000 (Total) |
| BFA (Fine Arts) | 4 Years | ₹1,60,000 – ₹2,00,000 (Total) |
| BA (Cinematography) | 4 Years | ₹2,28,000 (Total) |
| BA (Direction) | 4 Years | ₹2,67,000 – ₹2,69,000 (Total) |
| BA (Acting / Editing / Audio etc.) | 4 Years | ₹2,00,000 – ₹2,69,000 (Total) |
| B.Des (Product Design) | 4 Years | ₹2,49,000 (Total) |
| B.Des (Fashion / Communication etc.) | 4 Years | ₹2,28,000 – ₹2,49,000 (Total) |
| B.Arch (Architecture) | 5 Years | ₹3,13,000 – ₹3,23,000 (Total) |
| M.Plan (Urban Planning) | 2 Years | ₹1,28,000 (Total) |
| M.Des / MVA / MFA / MPA | 2 Years | ₹1,00,000 – ₹1,50,000 (approx. Total) |
| PG Diploma | 1 Year | ₹50,000 – ₹80,000 (approx.) |
* Fees dlcsupva.ac.in pe confirm karein. Overall range ₹7,500 – ₹3,23,000 hai. B.Arch Haryana ki sabse affordable govt. architecture program mein se ek hai.
DLCSUPVA Scholarships 2026
🎓 Scholarship Schemes — Creative Students ke liye Financial Support
DLCSUPVA Admission Form 2026 — Kaise Apply Karein?
Zaruri Documents — DLCSUPVA Admission 2026
- 10th (Matriculation) Certificate aur Marksheet
- 12th (Intermediate) Certificate aur Marksheet
- Graduation Degree (PG courses ke liye)
- Haryana Domicile / Residence Certificate
- Category Certificate — SC / BC / OBC / EWS / PwD (agar applicable ho)
- NATA / JEE Main Paper 2 Score Card (B.Arch ke liye — compulsory)
- Portfolio Files (B.Des, MVA, MFA, MDes ke liye — creative work samples)
- Scanned Passport-size Photograph
- Signature (Scanned)
- Aadhar Card
- Character Certificate (last institution se)
- Migration Certificate (agar doosri university se ho)
DLCSUPVA Rohtak Admission 2026 — Aksar Pooche Jaane Wale Sawaal
DLCSUPVA Admission 2026 Apply Karein
🎨 India ki pehli Arts University mein apply karein!
dlcsupva.ac.in ↗ Admission Portal ↗Important Dates 2026
| NATA 2026 (BArch) | Feb–Mar 2026* |
| Application Start | May–June 2026* |
| Skill Test / Portfolio | June–July 2026* |
| BArch (HSTES) | June 2026* |
| Merit List | July 2026* |
| Counseling | July–Aug 2026* |
| Classes Start | August 2026* |
* dlcsupva.ac.in pe verify karein.
Fees at a Glance
| Diploma Courses | ₹40,000–50,000 |
| BFA / BVA | ₹1.60–2.28 Lakh |
| BA Film | ₹2.28–2.69 Lakh |
| B.Des | ₹2.28–2.49 Lakh |
| B.Arch | ₹3.13–3.23 Lakh |
| M.Plan | ₹1.28 Lakh |
*Total course fees hai, annual nahi.
Seat Reservation (Haryana)
| SC (Haryana) | 15% |
| ST | 7.5% |
| OBC / BC | 27% |
| EWS | 10% |
| Haryana Residents | All India seats bhi eligible |
| Total Annual Seats | 690 (all programs) |